<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creativectors.com</title>
	<atom:link href="http://www.creativectors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativectors.com</link>
	<description>studio creative corporate identity and web development template</description>
	<lastBuildDate>Sun, 12 May 2013 14:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>App icons with hidden messages</title>
		<link>http://www.creativectors.com/2013/05/12/app-icons-with-hidden-messages</link>
		<comments>http://www.creativectors.com/2013/05/12/app-icons-with-hidden-messages#comments</comments>
		<pubDate>Sun, 12 May 2013 14:15:42 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[messages]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6539</guid>
		<description><![CDATA[<p>I was having a chat with a friend of mine recently and somehow we got onto the subject of hidden messages in Apple icons. Admittedly it’s not something I’d thought too much about prior to this conversation and the only example I could recall was the “Here’s to the crazy ones…” quote on the TextEdit icon.<a class="readmore" href="http://www.creativectors.com/2013/05/12/app-icons-with-hidden-messages">more</a></p><p>The post <a href="http://www.creativectors.com/2013/05/12/app-icons-with-hidden-messages">App icons with hidden messages</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/05/12/app-icons-with-hidden-messages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20+ wonderful design-heavy websites</title>
		<link>http://www.creativectors.com/2013/05/06/20-wonderful-design-heavy-websites</link>
		<comments>http://www.creativectors.com/2013/05/06/20-wonderful-design-heavy-websites#comments</comments>
		<pubDate>Mon, 06 May 2013 01:21:53 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[wonderful]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6506</guid>
		<description><![CDATA[<p>If you’re asking me to share with you some of the best web designs in the world, chances are I’m going to point you in the direction of something that’s pretty minimal. In fact, if you ask most designers, they’ll point you to sites that are equally sparse. Myself and others tend to believe that<a class="readmore" href="http://www.creativectors.com/2013/05/06/20-wonderful-design-heavy-websites">more</a></p><p>The post <a href="http://www.creativectors.com/2013/05/06/20-wonderful-design-heavy-websites">20+ wonderful design-heavy websites</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/05/06/20-wonderful-design-heavy-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 things to keep in mind when designing a logo</title>
		<link>http://www.creativectors.com/2013/05/02/6-things-to-keep-in-mind-when-designing-a-logo</link>
		<comments>http://www.creativectors.com/2013/05/02/6-things-to-keep-in-mind-when-designing-a-logo#comments</comments>
		<pubDate>Thu, 02 May 2013 23:54:09 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6482</guid>
		<description><![CDATA[<p>So you fancy yourself a Paul Rand or Saul Bass and want to design some logos for iStock? Great! You&#8217;ve come to the right place! Logo design needs to begin with a great idea or concept, backed up with some jedi-like vector skills to bring it to life. In this article you&#8217;ll find some design<a class="readmore" href="http://www.creativectors.com/2013/05/02/6-things-to-keep-in-mind-when-designing-a-logo">more</a></p><p>The post <a href="http://www.creativectors.com/2013/05/02/6-things-to-keep-in-mind-when-designing-a-logo">6 things to keep in mind when designing a logo</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/05/02/6-things-to-keep-in-mind-when-designing-a-logo/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Honest logos</title>
		<link>http://www.creativectors.com/2013/04/29/honest-logos</link>
		<comments>http://www.creativectors.com/2013/04/29/honest-logos#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:05:45 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[honest]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6340</guid>
		<description><![CDATA[<p>Companies spend thousands on logos and branding aimed at putting a positive gloss over their products. But what if the downsides couldn’t be hidden in the small print or conveniently omitted, and had to be up front in the branding? Viktor Hertz, a designer from Uppsala in Sweden, has decided to follow this idea through.<a class="readmore" href="http://www.creativectors.com/2013/04/29/honest-logos">more</a></p><p>The post <a href="http://www.creativectors.com/2013/04/29/honest-logos">Honest logos</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/04/29/honest-logos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a great ‘about’ page</title>
		<link>http://www.creativectors.com/2013/04/26/how-to-create-a-great-about-page</link>
		<comments>http://www.creativectors.com/2013/04/26/how-to-create-a-great-about-page#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:11:30 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[about page]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[great]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6303</guid>
		<description><![CDATA[<p>Here’s one thing that never made sense to me: people make websites so others can find out more about them, but most “About Us” pages absolutely suck. They’re either really long and boring or really short and mysterious. Not many people understand the best way to go about these pages. Many believe the “About Us”<a class="readmore" href="http://www.creativectors.com/2013/04/26/how-to-create-a-great-about-page">more</a></p><p>The post <a href="http://www.creativectors.com/2013/04/26/how-to-create-a-great-about-page">How to create a great ‘about’ page</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/04/26/how-to-create-a-great-about-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Designing Logos That Don’t Suck</title>
		<link>http://www.creativectors.com/2013/04/22/10-tips-for-designing-logos-that-dont-suck</link>
		<comments>http://www.creativectors.com/2013/04/22/10-tips-for-designing-logos-that-dont-suck#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:43:24 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[suck]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6273</guid>
		<description><![CDATA[<p>So you’re designing a logo. It sounds like an easy enough task, right? Draw a circle, type in the company name and you’re done (I’ve literally heard a designer suggest that very process). Unfortunately, if you’re really worth the money the client is paying you, there’s a lot more to it than that. There are<a class="readmore" href="http://www.creativectors.com/2013/04/22/10-tips-for-designing-logos-that-dont-suck">more</a></p><p>The post <a href="http://www.creativectors.com/2013/04/22/10-tips-for-designing-logos-that-dont-suck">10 Tips for Designing Logos That Don’t Suck</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/04/22/10-tips-for-designing-logos-that-dont-suck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Cute Design Examples of Pig Logo for your Inspiration</title>
		<link>http://www.creativectors.com/2013/04/19/30-cute-design-examples-of-pig-logo-for-your-inspiration</link>
		<comments>http://www.creativectors.com/2013/04/19/30-cute-design-examples-of-pig-logo-for-your-inspiration#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:32:38 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6227</guid>
		<description><![CDATA[<p>A logo is regarded as among the most essential parts for one’s establishment or organization. Its primary purpose is to show the qualities of the company to the target audience at their first glance. It helps a lot in letting your prospective customers recall what products or services you are offering. In today’s logo design<a class="readmore" href="http://www.creativectors.com/2013/04/19/30-cute-design-examples-of-pig-logo-for-your-inspiration">more</a></p><p>The post <a href="http://www.creativectors.com/2013/04/19/30-cute-design-examples-of-pig-logo-for-your-inspiration">30 Cute Design Examples of Pig Logo for your Inspiration</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/04/19/30-cute-design-examples-of-pig-logo-for-your-inspiration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Exciting And Unusual Visual Hierarchies</title>
		<link>http://www.creativectors.com/2013/04/08/creating-exciting-and-unusual-visual-hierarchies</link>
		<comments>http://www.creativectors.com/2013/04/08/creating-exciting-and-unusual-visual-hierarchies#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:28:04 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[hierarchies]]></category>
		<category><![CDATA[unusual]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6177</guid>
		<description><![CDATA[<p>Layout, for both print and screen, is one of the most important aspects of graphic design. Designs that extend across multiple pages or screens, whether containing large or small amounts of type, must be carefully controlled in a way that is enticing and is easy for all to access. Careful control of visual hierarchy is a<a class="readmore" href="http://www.creativectors.com/2013/04/08/creating-exciting-and-unusual-visual-hierarchies">more</a></p><p>The post <a href="http://www.creativectors.com/2013/04/08/creating-exciting-and-unusual-visual-hierarchies">Creating Exciting And Unusual Visual Hierarchies</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/04/08/creating-exciting-and-unusual-visual-hierarchies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40+ humorous print ads</title>
		<link>http://www.creativectors.com/2013/04/05/40-humorous-print-ads</link>
		<comments>http://www.creativectors.com/2013/04/05/40-humorous-print-ads#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:51:17 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=6121</guid>
		<description><![CDATA[<p>All work and no play, allegedly, makes Jack a dull boy. And advertisers seem to agree; globally, major brands seem more interested in making us laugh than selling a product; and for good reason: humor is one of the best ice-breakers. If a brand can make you happy, they can make you open your wallet.<a class="readmore" href="http://www.creativectors.com/2013/04/05/40-humorous-print-ads">more</a></p><p>The post <a href="http://www.creativectors.com/2013/04/05/40-humorous-print-ads">40+ humorous print ads</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/04/05/40-humorous-print-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISS: A Showcase of Beautifully Simple Blog Design</title>
		<link>http://www.creativectors.com/2013/03/25/kiss-a-showcase-of-beautifully-simple-blog-design</link>
		<comments>http://www.creativectors.com/2013/03/25/kiss-a-showcase-of-beautifully-simple-blog-design#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:16:28 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[beautifully]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=5965</guid>
		<description><![CDATA[<p>As a member of the design community you have probably heard the expression ‘KISS’ before. For those of you who haven’t, it stands for ‘Keep it Simple Stupid’. It’s an established design rule that you should not over-complicate your layouts, but rather focus on the core aims for your page. The trouble is that designing<a class="readmore" href="http://www.creativectors.com/2013/03/25/kiss-a-showcase-of-beautifully-simple-blog-design">more</a></p><p>The post <a href="http://www.creativectors.com/2013/03/25/kiss-a-showcase-of-beautifully-simple-blog-design">KISS: A Showcase of Beautifully Simple Blog Design</a> appeared first on <a href="http://www.creativectors.com">creativectors.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2013/03/25/kiss-a-showcase-of-beautifully-simple-blog-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.812 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 03:41:31 -->
