<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creativectors.com</title>
	<atom:link href="http://www.creativectors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativectors.com</link>
	<description>studio creative corporate identity and web development template</description>
	<lastBuildDate>Fri, 18 May 2012 01:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which Makes a Better Logo Design: Typographic or Symbol?</title>
		<link>http://www.creativectors.com/2012/05/18/which-makes-a-better-logo-design-typographic-or-symbol</link>
		<comments>http://www.creativectors.com/2012/05/18/which-makes-a-better-logo-design-typographic-or-symbol#comments</comments>
		<pubDate>Fri, 18 May 2012 01:43:28 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[Better logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[typographic]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=1442</guid>
		<description><![CDATA[A well-designed logo is a unique combination of business and art. With an assortment of well-chosen variables, it conveys the type of business, as well as the corporate philosophy, and is often the first and most essential element of any branding initiative. Why? Because it’s the first thing your consumer sees. And it either grabs<a class="readmore" href="http://www.creativectors.com/2012/05/18/which-makes-a-better-logo-design-typographic-or-symbol">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/05/18/which-makes-a-better-logo-design-typographic-or-symbol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Professional Web Designer and Programmer</title>
		<link>http://www.creativectors.com/2012/05/13/how-to-become-a-professional-web-designer-and-programmer</link>
		<comments>http://www.creativectors.com/2012/05/13/how-to-become-a-professional-web-designer-and-programmer#comments</comments>
		<pubDate>Sun, 13 May 2012 03:37:33 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[become web programmer]]></category>
		<category><![CDATA[how to become web designer]]></category>
		<category><![CDATA[making a website]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=2549</guid>
		<description><![CDATA[Get a good vector graphics editor such as Adobe Illustrator. Making images using vector graphics is the easiest way to grasp graphics design, so spending some money on something like Illustrator or Fireworks will be a great help. Inkscape is a nice free and open-source alternative for beginners. Look at how other web designers create<a class="readmore" href="http://www.creativectors.com/2012/05/13/how-to-become-a-professional-web-designer-and-programmer">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/05/13/how-to-become-a-professional-web-designer-and-programmer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 WORDPRESS MOBILE THEMES</title>
		<link>http://www.creativectors.com/2012/05/11/7-wordpress-mobile-themes</link>
		<comments>http://www.creativectors.com/2012/05/11/7-wordpress-mobile-themes#comments</comments>
		<pubDate>Fri, 11 May 2012 02:24:18 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[mobile themes]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress mobile]]></category>
		<category><![CDATA[wordpress mobile themes]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=1640</guid>
		<description><![CDATA[More and more people are using WordPress mobile themes because more people are viewing websites via their smartphones.  Personally, I do just as much browsing with my iphone as on my laptop.  As a result, there is an exploding niche of themes designed for mobile applications.  Here are some of the best that we’ve found. <a class="readmore" href="http://www.creativectors.com/2012/05/11/7-wordpress-mobile-themes">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/05/11/7-wordpress-mobile-themes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 logos retro for your inspiration</title>
		<link>http://www.creativectors.com/2012/05/07/24-logos-retro-for-your-inspiration</link>
		<comments>http://www.creativectors.com/2012/05/07/24-logos-retro-for-your-inspiration#comments</comments>
		<pubDate>Mon, 07 May 2012 13:24:30 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[retro logo]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=2274</guid>
		<description><![CDATA[Trend design is always evolved following the era – but it is not always true for some. One of this is retro style logo! Because of its unique features which are strong and distinctive, it makes some companies prefer to have their identity in retro style. Design elements, colors, and typography are the important parts<a class="readmore" href="http://www.creativectors.com/2012/05/07/24-logos-retro-for-your-inspiration">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/05/07/24-logos-retro-for-your-inspiration/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Step-by-step logo</title>
		<link>http://www.creativectors.com/2012/05/03/step-by-step-logo</link>
		<comments>http://www.creativectors.com/2012/05/03/step-by-step-logo#comments</comments>
		<pubDate>Thu, 03 May 2012 01:57:24 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[step by step]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=1432</guid>
		<description><![CDATA[I don&#8217;t know about you but I love to see examples of how other designers work—they reveal better (or worse) ways of doing things and allow me to gauge whether my methods are mainstream or totally whacked-out. “If anyone finds out how I obsess about this stuff,” I tell myself, “they&#8217;ll stick me in a<a class="readmore" href="http://www.creativectors.com/2012/05/03/step-by-step-logo">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/05/03/step-by-step-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Your First Graphic Design Job</title>
		<link>http://www.creativectors.com/2012/04/30/landing-your-first-graphic-design-job</link>
		<comments>http://www.creativectors.com/2012/04/30/landing-your-first-graphic-design-job#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:28:45 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=1446</guid>
		<description><![CDATA[So, you’re a college graduate … now what? It’s a surreal feeling walking across the stage in your cap and gown, picking up a diploma holder (with no diploma in it … yet) and heading out to face the world. Whether you are a recent college graduate, or just gearing up for graduation, looking for<a class="readmore" href="http://www.creativectors.com/2012/04/30/landing-your-first-graphic-design-job">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/04/30/landing-your-first-graphic-design-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Google releases Google Drive</title>
		<link>http://www.creativectors.com/2012/04/25/finally-google-releases-google-drive</link>
		<comments>http://www.creativectors.com/2012/04/25/finally-google-releases-google-drive#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:49:57 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[google drive launched]]></category>
		<category><![CDATA[Google drive released]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=2192</guid>
		<description><![CDATA[Google, finally, officially release a storage service based on cloud technology, Google Drive. This service will integrate with Google Docs and gives a possibility for users to gain access to files or documents from anywhere and to work a document with friends simultaneously. Google Docs, as announced through their official Google blog, Tuesday (3/24), now directly built<a class="readmore" href="http://www.creativectors.com/2012/04/25/finally-google-releases-google-drive">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/04/25/finally-google-releases-google-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive will launch next week for  Window, Mac, Android and iOS.</title>
		<link>http://www.creativectors.com/2012/04/23/google-drive-akan-dirilis-pekan-depan-di-windows-mac-android-dan-ios</link>
		<comments>http://www.creativectors.com/2012/04/23/google-drive-akan-dirilis-pekan-depan-di-windows-mac-android-dan-ios#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:36:41 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[google product]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=2111</guid>
		<description><![CDATA[The Next Web has gotten a release draft from a Google partner about Google Drive service. Couple information is gathered, one of those says that the service can be obtained 5 GB storage media free of charge. Other important information is that this service will work in either Window’s or Mac’s desktop folder. This makes<a class="readmore" href="http://www.creativectors.com/2012/04/23/google-drive-akan-dirilis-pekan-depan-di-windows-mac-android-dan-ios">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/04/23/google-drive-akan-dirilis-pekan-depan-di-windows-mac-android-dan-ios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Ideas Do You Show Your Clients?</title>
		<link>http://www.creativectors.com/2012/04/19/how-many-ideas-do-you-show-your-clients</link>
		<comments>http://www.creativectors.com/2012/04/19/how-many-ideas-do-you-show-your-clients#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:01:21 +0000</pubDate>
		<dc:creator>aurora</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=1430</guid>
		<description><![CDATA[I read somewhere that showing your client the full range of your creative ideas during a project is important, the rationale being that the client is entitled to see the ideas coming from the creative professional who they have hired and invested in. While this approach has some benefits, in some casesshowing too many ideas<a class="readmore" href="http://www.creativectors.com/2012/04/19/how-many-ideas-do-you-show-your-clients">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/04/19/how-many-ideas-do-you-show-your-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Creative, But Please Don’t Overdo It</title>
		<link>http://www.creativectors.com/2012/04/17/be-creative-but-please-dont-overdo-it</link>
		<comments>http://www.creativectors.com/2012/04/17/be-creative-but-please-dont-overdo-it#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:57:05 +0000</pubDate>
		<dc:creator>edwan</dc:creator>
				<category><![CDATA[Articles/news]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[overdo]]></category>

		<guid isPermaLink="false">http://www.creativectors.com/?p=1450</guid>
		<description><![CDATA[The other day a design came across my desk for coordinated letterhead, business cards, post cards, and pens. It was colorful, creative, and stimulating. Or maybe I should say over-stimulating. My eyes didn’t really know where to focus. Four different fonts were used in different areas, six different colors, and there were graphics and text<a class="readmore" href="http://www.creativectors.com/2012/04/17/be-creative-but-please-dont-overdo-it">more</a>]]></description>
		<wfw:commentRss>http://www.creativectors.com/2012/04/17/be-creative-but-please-dont-overdo-it/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.516 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 00:54:07 -->

